Yellow Loosestrife
Lysimachia punctata
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/yellow_loosestrife_lysimachia_punctata
Lysimachia punctata
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/yellow_loosestrife_lysimachia_punctata
Up to 14 rows. Your choice is saved in this browser.