Yellow Bells
Tecoma stans
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/yellow_bells_tecoma_stans
Tecoma stans
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/yellow_bells_tecoma_stans
Up to 14 rows. Your choice is saved in this browser.