Yam
Dioscorea
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 9–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | After last frost |
| Fall frost | Kills the plant or ruins the crop |
groweratlas.com/plant/yam_dioscorea
Dioscorea
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 9–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | After last frost |
| Fall frost | Kills the plant or ruins the crop |
groweratlas.com/plant/yam_dioscorea
Up to 14 rows. Your choice is saved in this browser.