Woolly Stemodia
Stemodia lanata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 10–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/woolly_stemodia_stemodia_lanata
Stemodia lanata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 10–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/woolly_stemodia_stemodia_lanata
Up to 14 rows. Your choice is saved in this browser.