Woolly Speedwell
Veronica pectinata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/woolly_speedwell_veronica_pectinata
Veronica pectinata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/woolly_speedwell_veronica_pectinata
Up to 14 rows. Your choice is saved in this browser.