Woods' Rose
Rosa woodsii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Pink |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/woods_rose_rosa_woodsii
Rosa woodsii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Pink |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/woods_rose_rosa_woodsii
Up to 14 rows. Your choice is saved in this browser.