Wild Stonecrop
Sedum ternatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 5–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/wild_stonecrop_sedum_ternatum
Sedum ternatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 5–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/wild_stonecrop_sedum_ternatum
Up to 14 rows. Your choice is saved in this browser.