Western Foamflower
Tiarella trifoliata
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/western_foamflower_tiarella_trifoliata
Tiarella trifoliata
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/western_foamflower_tiarella_trifoliata
Up to 14 rows. Your choice is saved in this browser.