Wax Currant
Ribes cereum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/wax_currant_ribes_cereum
Ribes cereum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/wax_currant_ribes_cereum
Up to 14 rows. Your choice is saved in this browser.