Wax Begonia
Begonia cucullata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | White, Yellow, Orange, Red, Pink |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/wax_begonia_begonia_cucullata
Begonia cucullata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | White, Yellow, Orange, Red, Pink |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/wax_begonia_begonia_cucullata
Up to 14 rows. Your choice is saved in this browser.