Wavy Hairgrass
Deschampsia flexuosa
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 1–9 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/wavy_hairgrass_deschampsia_flexuosa
Deschampsia flexuosa
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 1–9 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/wavy_hairgrass_deschampsia_flexuosa
Up to 14 rows. Your choice is saved in this browser.