Watercress
Nasturtium officinale
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 4–13 |
| Life cycle | Perennial |
| Grow time | ●○○○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/watercress_nasturtium_officinale
Nasturtium officinale
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 4–13 |
| Life cycle | Perennial |
| Grow time | ●○○○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/watercress_nasturtium_officinale
Up to 14 rows. Your choice is saved in this browser.