Water Hawthorn
Aponogeton distachyos
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/water_hawthorn_aponogeton_distachyos
Aponogeton distachyos
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/water_hawthorn_aponogeton_distachyos
Up to 14 rows. Your choice is saved in this browser.