Washington Hawthorn
Crataegus phaenopyrum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/washington_hawthorn_crataegus_phaenopyrum
Crataegus phaenopyrum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/washington_hawthorn_crataegus_phaenopyrum
Up to 14 rows. Your choice is saved in this browser.