Wall Rock Cress
Arabis caucasica
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 4–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/wall_rock_cress_arabis_caucasica
Arabis caucasica
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 4–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/wall_rock_cress_arabis_caucasica
Up to 14 rows. Your choice is saved in this browser.