Twoneedle Pinyon
Pinus edulis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 5–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/twoneedle_pinyon_pinus_edulis
Pinus edulis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 5–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/twoneedle_pinyon_pinus_edulis
Up to 14 rows. Your choice is saved in this browser.