Trailing Phlox
Phlox nivalis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/trailing_phlox_phlox_nivalis
Phlox nivalis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/trailing_phlox_phlox_nivalis
Up to 14 rows. Your choice is saved in this browser.