Thornless Blackberry
Rubus fruticosus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/thornless_blackberry_rubus_fruticosus
Rubus fruticosus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/thornless_blackberry_rubus_fruticosus
Back to Thornless Blackberry ·
Up to 14 rows. Your choice is saved in this browser.