Thimbleberry
Rubus parviflorus
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–8 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/thimbleberry_rubus_parviflorus
Rubus parviflorus
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–8 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/thimbleberry_rubus_parviflorus
Up to 14 rows. Your choice is saved in this browser.