Tea Oil Camellia
Camellia oleifera
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/tea_oil_camellia_camellia_oleifera
Camellia oleifera
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/tea_oil_camellia_camellia_oleifera
Up to 14 rows. Your choice is saved in this browser.