Tapertip Onion
Allium acuminatum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Pink, Purple |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/tapertip_onion_allium_acuminatum
Allium acuminatum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Pink, Purple |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/tapertip_onion_allium_acuminatum
Up to 14 rows. Your choice is saved in this browser.