Tamarillo
Solanum betaceum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | After last frost |
| Fall frost | Kills the plant or ruins the crop |
groweratlas.com/plant/tamarillo_solanum_betaceum
Solanum betaceum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | After last frost |
| Fall frost | Kills the plant or ruins the crop |
groweratlas.com/plant/tamarillo_solanum_betaceum
Up to 14 rows. Your choice is saved in this browser.