Surprise Lily
Lycoris squamigera
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/surprise_lily_lycoris_squamigera
Lycoris squamigera
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/surprise_lily_lycoris_squamigera
Up to 14 rows. Your choice is saved in this browser.