Spanish Stonecrop
Sedum hispanicum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | — |
| Zones | 7–13 |
| Life cycle | Annual |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/spanish_stonecrop_sedum_hispanicum
Sedum hispanicum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | — |
| Zones | 7–13 |
| Life cycle | Annual |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/spanish_stonecrop_sedum_hispanicum
Up to 14 rows. Your choice is saved in this browser.