Sour Cherry
Prunus cerasus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/sour_cherry_prunus_cerasus
Prunus cerasus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/sour_cherry_prunus_cerasus
Up to 14 rows. Your choice is saved in this browser.