Sorrel
Rumex acetosa
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●○○○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/sorrel_rumex_acetosa
Rumex acetosa
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●○○○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/sorrel_rumex_acetosa
Up to 14 rows. Your choice is saved in this browser.