Soapweed Yucca
Yucca glauca
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Green |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/soapweed_yucca_yucca_glauca
Yucca glauca
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Green |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/soapweed_yucca_yucca_glauca
Up to 14 rows. Your choice is saved in this browser.