Snow Buckwheat
Eriogonum niveum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 5–7 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/snow_buckwheat_eriogonum_niveum
Eriogonum niveum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 5–7 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/snow_buckwheat_eriogonum_niveum
Up to 14 rows. Your choice is saved in this browser.