Smooth Blue Aster
Symphyotrichum laeve
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 4–8 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/smooth_blue_aster_symphyotrichum_laeve
Symphyotrichum laeve
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 4–8 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/smooth_blue_aster_symphyotrichum_laeve
Up to 14 rows. Your choice is saved in this browser.