Small's Penstemon
Penstemon smallii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 6–9 |
| Life cycle | Perennial |
| Bloom colors | White, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/smalls_penstemon_penstemon_smallii
Penstemon smallii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 6–9 |
| Life cycle | Perennial |
| Bloom colors | White, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/smalls_penstemon_penstemon_smallii
Up to 14 rows. Your choice is saved in this browser.