Silvery Lupine
Lupinus argenteus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–12 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/silvery_lupine_lupinus_argenteus
Lupinus argenteus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–12 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/silvery_lupine_lupinus_argenteus
Up to 14 rows. Your choice is saved in this browser.