Silky Lupine
Lupinus sericeus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–10 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/silky_lupine_lupinus_sericeus
Lupinus sericeus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–10 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/silky_lupine_lupinus_sericeus
Up to 14 rows. Your choice is saved in this browser.