Silky Dogwood
Cornus amomum
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●○○○ |
| Zones | 4–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/silky_dogwood_cornus_amomum
Cornus amomum
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●○○○ |
| Zones | 4–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/silky_dogwood_cornus_amomum
Up to 14 rows. Your choice is saved in this browser.