Silk Floss Tree
Chorisia speciosa
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | Pink |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/silk_floss_tree_chorisia_speciosa
Chorisia speciosa
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | Pink |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/silk_floss_tree_chorisia_speciosa
Up to 14 rows. Your choice is saved in this browser.