Short's Aster
Symphyotrichum shortii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/shorts_aster_symphyotrichum_shortii
Symphyotrichum shortii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/shorts_aster_symphyotrichum_shortii
Up to 14 rows. Your choice is saved in this browser.