Shallot
Allium cepa var. aggregatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 3–13 |
| Life cycle | Perennial |
| Grow time | ●●●○ |
| Season | Cool |
| Plant | In fall |
| Fall frost | Tolerated |
groweratlas.com/plant/shallot_allium_cepa_var_aggregatum
Allium cepa var. aggregatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 3–13 |
| Life cycle | Perennial |
| Grow time | ●●●○ |
| Season | Cool |
| Plant | In fall |
| Fall frost | Tolerated |
groweratlas.com/plant/shallot_allium_cepa_var_aggregatum
Up to 14 rows. Your choice is saved in this browser.