Shagbark Hickory
Carya ovata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 3–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/shagbark_hickory_carya_ovata
Carya ovata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 3–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/shagbark_hickory_carya_ovata
Up to 14 rows. Your choice is saved in this browser.