Sensitive Fern
Onoclea sensibilis
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 4–8 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/sensitive_fern_onoclea_sensibilis
Onoclea sensibilis
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 4–8 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/sensitive_fern_onoclea_sensibilis
Up to 14 rows. Your choice is saved in this browser.