Sea Oats
Uniola paniculata
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/sea_oats_uniola_paniculata
Uniola paniculata
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/sea_oats_uniola_paniculata
Up to 14 rows. Your choice is saved in this browser.