Scarlet Rosemallow
Hibiscus coccineus
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 6–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/scarlet_rosemallow_hibiscus_coccineus
Hibiscus coccineus
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 6–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/scarlet_rosemallow_hibiscus_coccineus
Up to 14 rows. Your choice is saved in this browser.