Scarlet Ginger Lily
Hedychium coccineum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow, Orange, Red |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/scarlet_ginger_lily_hedychium_coccineum
Hedychium coccineum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow, Orange, Red |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/scarlet_ginger_lily_hedychium_coccineum
Up to 14 rows. Your choice is saved in this browser.