Sand Dune Sedge
Carex pansa
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Fast |
| Foot traffic | Moderate |
| Evergreen | Yes |
groweratlas.com/plant/sand_dune_sedge_carex_pansa
Carex pansa
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Fast |
| Foot traffic | Moderate |
| Evergreen | Yes |
groweratlas.com/plant/sand_dune_sedge_carex_pansa
Up to 14 rows. Your choice is saved in this browser.