Rosea Ice Plant
Drosanthemum floribundum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/rosea_ice_plant_drosanthemum_floribundum
Drosanthemum floribundum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/rosea_ice_plant_drosanthemum_floribundum
Up to 14 rows. Your choice is saved in this browser.