Roof Iris
Iris tectorum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 4–9 |
| Life cycle | Perennial |
| Bloom colors | White, Purple, Blue |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/roof_iris_iris_tectorum
Iris tectorum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 4–9 |
| Life cycle | Perennial |
| Bloom colors | White, Purple, Blue |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/roof_iris_iris_tectorum
Up to 14 rows. Your choice is saved in this browser.