Rock Rose Pavonia
Pavonia lasiopetala
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Red, Pink |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/rock_rose_pavonia_pavonia_lasiopetala
Pavonia lasiopetala
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Red, Pink |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/rock_rose_pavonia_pavonia_lasiopetala
Up to 14 rows. Your choice is saved in this browser.