Rock Penstemon
Penstemon rupicola
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Pink, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/rock_penstemon_penstemon_rupicola
Penstemon rupicola
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Pink, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/rock_penstemon_penstemon_rupicola
Up to 14 rows. Your choice is saved in this browser.