Robin's Plantain
Erigeron pulchellus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/robins_plantain_erigeron_pulchellus
Erigeron pulchellus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/robins_plantain_erigeron_pulchellus
Up to 14 rows. Your choice is saved in this browser.