Reticulated Iris
Iris reticulata
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–6 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/reticulated_iris_iris_reticulata
Iris reticulata
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–6 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/reticulated_iris_iris_reticulata
Up to 14 rows. Your choice is saved in this browser.