Reticulata Camellia
Camellia reticulata
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/reticulata_camellia_camellia_reticulata
Camellia reticulata
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/reticulata_camellia_camellia_reticulata
Up to 14 rows. Your choice is saved in this browser.