Redwood Ivy
Vancouveria planipetala
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 6–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/redwood_ivy_vancouveria_planipetala
Vancouveria planipetala
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 6–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/redwood_ivy_vancouveria_planipetala
Up to 14 rows. Your choice is saved in this browser.